←Back to overview
Schools · Hindlip
Schools in Hindlip
No schools in Hindlip itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimaryOtherSecondaryCentre of Hindlip
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Hindlip CofE First School Primary | Voluntary controlled school | Outstanding Graded inspection, Jun 2024 · Read report | 92 | 0.8 km |
| Cranham Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Oct 2024 · Read report | 396 | 1 km |
| Oasis Academy Warndon Primary | Academy sponsor led | Outstanding Graded inspection, Nov 2022 · Read report | 537 | 1.3 km |
| St Joseph's Catholic Primary School, Worcester Primary | Academy converter | School remains Good Ungraded inspection, Dec 2022 · Read report | 300 | 1.3 km |
| The River School Other | Other independent school | Not yet inspected | 115 | 1.4 km |
| Tudor Grange Academy Worcester Secondary | Academy sponsor led | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Oct 2024 · Read report | 1059 | 1.5 km |
| Regency Academy Other | Academy special converter | Standards maintained Ungraded inspection, Oct 2024 · Read report | 323 | 1.6 km |
| Carnforth School Primary | Academy sponsor led | Inclusion: Expected standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 178 | 1.7 km |
| North Worcester Primary School Primary | Free schools | Good Graded inspection, Feb 2024 · Read report | 403 | 1.9 km |
| Claines CofE Primary School Primary | Voluntary controlled school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Nov 2024 · Read report | 204 | 2.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).