←Back to overview
Food hygiene · Hindlip
Food hygiene ratings in Hindlip
7 food businesses inspected. 7 (100%) hold the top 5-star rating.
Rating distribution
5
7
5 (very good)430 to 2Awaiting or exemptCentre of Hindlip
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Cleverchefs At West Mercia Police HQ | Restaurant/Cafe/Canteen | WR3 8SP | 5 |
| GB 19 Catering | Other catering premises | WR3 8ZE | 5 |
| Lilians Tea Room At The Pear Tree Inn & Country Hotel | Restaurant/Cafe/Canteen | WR3 8SY | 5 |
| Offerton Farm Day Nursery | Caring Premises | WR3 8SX | 5 |
| The Manor Coach House Bed & Breakfast | Hotel/bed & breakfast/guest house | WR3 8SJ | 5 |
| The Pear Tree Inn | Hotel/bed & breakfast/guest house | WR3 8SY | 5 |
| Worcester Rugby Club | Pub/bar/nightclub | WR3 8TR | 5 |
| Access Educational Provision (HAF) | School/college/university | WR3 8ZE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.